| Poker Stat | Definition |
| MOST POPULAR | |
| VPIP | Voluntarily put in pot (preflop). Any money placed into the pot voluntarily, which does not include the blinds, or folding from the big blind to a raise. |
| PFR | Pre-flop Raise. Anytime you make a raise before the flop. |
| 3-Bet | Three Bet. Anytime there’s a 3rd raise in the pot. Pre-flop, this happens on what appears to be the second raise, but in reality, the first raise counts as two raises. |
| AGG% | Aggression percent. Percentage of the time someone takes an aggressive action. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| C-Bet% | Continuation bet percentage. The percent of the time that someone has raised before the flop, and then bets on the flop. |
| Fold to C-Bet% | Fold to continuation bet percentage. The percentage of the time someone folds when facing a bet on the flop from a pre-flop raiser. |
| WWSF | Won when seen flop. The percentage of the time a player won the pot when they say the flop. |
| Total Hands | The total number of hands a player has played. |
| 4-bet% | Four bet. The percentage of the time a player has raised another players 3-bet. |
| Check Raise% | Check raise percentage. The percentage of the time a player checked, and then raised when another player bet. |
| Cold Call% | Cold call percentage. The percentage of the time a player just called another players raise. |
| Flop AGG% | Flop aggression percentage. Percentage of the time a player takes an aggressive action on the flop only. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| Fold to 3-Bet% | Fold to three bet percentage. The percentage of the time that a player has raised pre-flop, and then folded when someone re-rasied them. |
| Fold to 4-Bet% | Fold to four bet percentage. The percentage of the time a player 3-bet another player pre-flop, and then folded to their re-raise. |
| Fold to Steal% | The percentage of time a person folds in the blinds to an open raise from the CO or button. |
| AF (aggression factor) | Aggression factor is a ratio of bets and raises divded by how often someone calls. It’s calculated as: [Bet+Raises]/Calls |
| River AGG% | River aggression percentage. Percentage of the time a player takes an aggressive action on the river only. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| Squeeze % |
The percentage of available opportunities divided by the times a squeeze play is executed. A squeeze occurs when one player raises, another calls, and a players after that raises again and squeezes the caller and the initial raiser.
|
| Turn AGG% | Turn aggression percentage. Percentage of the time a player takes an aggressive action on the turn only. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| W$SD | Won dollars at showdown. The percentage of times a player gets to showdown, and wins the hand. |
| WTSD | Went to showdown. The percentage of the time a person goes to showdown versus folding earlier in the hand before showdown, but after the flop. |
| Player Profile Icon | Icon that is displayed to reflect what kind of player you’re facing. |
| POSITIONAL | |
| 3-Bet BB% | 3-Bet percentage from the big blind. The percentage of the time a player has the opportunity to re-raise a player from the BB pre-flop divided by executing a 3-bet. |
| 3-Bet BTN% | 3-Bet percentage from the button. The percentage of the time a player has the opportunity to re-raise a player pre-flop from the BTN divided by executing a 3-bet. |
| 3-Bet CO% | 3-Bet percentage from the cutoff. The percentage of the time a player has the opportunity to re-raise a player pre-flop from the CO divided by executing a 3-bet. |
| 3-Bet MP% | 3-Bet percentage from middle position. The % of the time a player has the opportunity to re-raise a player pre-flop from the MP divided by executing a 3-bet. |
| 3-Bet SB% | 3-Bet percentage from the small blind. The % of the time a player has the opportunity to re-raise a player pre-flop from the SB divided by executing a 3-bet. |
| 4-Bet BB% | 4-Bet percentage from the big blind. The percentage of the time a player has the opportunity to 4-bet a player from the BB pre-flop divided by executing a 4-bet. |
| 4-Bet BTN% | 4-Bet percentage from the button. The percentage of the time a player has the opportunity to 4-bet a player from the BTN pre-flop divided by executing a 4-bet. |
| 4-Bet CO% | 4-Bet percentage from the cutoff. The percentage of the time a player has the opportunity to 4-bet a player from the CO pre-flop divided by executing a 4-bet. |
| 4-Bet MP% | 4-Bet percentage from the middle. The percentage of the time a player has the opportunity to 4-bet a player from the MP pre-flop divided by executing a 4-bet. |
| 4-Bet SB% | 4-Bet percentage from the small blind. The percentage of the time a player has the opportunity to 4-bet a player from the SB pre-flop divided by executing a 4-bet. |
| BTN Defend to CO Raise | Button defends to a cut-off raise. The % of the time the BTN calls a CO players open raise. |
| C-Bet IP% | Continuation bet in position percentage. The % of the time a player c-bets the flop as the pre-flop raiser when they are in position versus other players. |
| C-Bet OOP% | Continuation bet out of position percentage. The % of the time a player c-bets the flop as the pre-flop raiser when they are out of positions versus other players. |
| Cold Call BB% | Cold call percentage from the big blind. The % of the time a player just calls another players raise without re-raising pre-flop from the big blind. |
| Cold Call BTN% | Cold call percentage from the button. The % of the time a player just calls another players raise without re-raising pre-flop from the BTN. |
| Cold Call CO% | Cold call percentage from the cut-off. The % of the time a player just calls another players raise without re-raising pre-flop from the CO. |
| Cold Call MP% | Cold call percentage from the middle position. The % of the time a player just calls another players raise without re-raising pre-flop from the MP. |
| Cold Call SB% | Cold call percentage from the small blind position. The % of the time a player just calls another players raise without re-raising pre-flop from the SB. |
| PFR in BB% | Pre-flop raise in big blind. Total percentage that someone raises pre-flop from the big blind. |
| PFR in BTN% | Pre-flop raise on the button big. Total percentage that someone raises pre-flop from the BTN. |
| PFR in CO% | Pre-flop raise in cut-off. Total percentage that someone raises pre-flop from the CO. |
| PFR in EP% | Pre-flop raise in early position. Total percentage that someone raises pre-flop from EP. |
| PFR in MP% | Pre-flop raise in middle position. Total percentage that someone raises pre-flop from MP. |
| PFR in SB% | Pre-flop raise in the small blind. Total percentage that someone raises pre-flop from SB. |
| 3-BET | |
| 3-Bet BB% | 3-Bet percentage from the big blind. The percentage of the time a player has the opportunity to re-raise a player from the BB pre-flop divded by executing a 3-bet. |
| 3-Bet BTN% | 3-Bet percentage from the button. The percentage of the time a player has the opportunity to re-raise a player pre-flop from the BTN divded by executing a 3-bet. |
| 3-Bet CO% | 3-Bet percentage from the cutoff. The percentage of the time a player has the opportunity to re-raise a player pre-flop from the CO divded by executing a 3-bet. |
| 3-Bet MP% | 3-Bet percentage from middle position. The % of the time a player has the opportunity to re-raise a player pre-flop from the MP divded by executing a 3-bet. |
| 3-Bet SB% | 3-Bet percentage from the small blind. The % of the time a player has the opportunity to re-raise a player pre-flop from the SB divded by executing a 3-bet. |
| 3-Bet IP% | Percentage of the time someone 3-bets when they have position (IP). |
| 3-Bet OOP% | Percentage of the time someone 3-bets when they are out of position (OOP). |
| 3-Bet vs. Steal% | Percentage of the time someone 3-bets another player when that initial player open raises from a steal position (CO and BTN). |
| C-Bet in 3-Bet Pot% | Percentage of the time someone continuation bets when they’ve 3-bet pre-flop. |
| Fold to C-Bet 3-Bet Pot% | Percentage of the time someone folds to a continuation bet, when the pot has been 3-bet pre-flop. |
| 4-BET | |
| 4-Bet BB% | 4-Bet percentage from the big blind. The percentage of the time a player has the opportunity to 4-bet a player from the BB pre-flop divded by executing a 4-bet. |
| 4-Bet BTN% | 4-Bet percentage from the button. The percentage of the time a player has the opportunity to 4-bet a player from the BTN pre-flop divded by executing a 4-bet. |
| 4-Bet CO% | 4-Bet percentage from the cutoff. The percentage of the time a player has the opportunity to 4-bet a player from the CO pre-flop divded by executing a 4-bet. |
| 4-Bet MP% | 4-Bet percentage from the middle. The percentage of the time a player has the opportunity to 4-bet a player from the MP pre-flop divded by executing a 4-bet. |
| 4-Bet SB% | 4-Bet percentage from the small blind. The percentage of the time a player has the opportunity to 4-bet a player from the SB pre-flop divded by executing a 4-bet. |
| C-Bet 4-Bet Pot% | Percentage of the time someone continuation bets when they’ve 4-bet pre-flop. |
| Fold to C-Bet 4-Bet Pot% | Percentage of the time someone folds to a continuation bet, when the pot has been 4-bet pre-flop. |
| PRE-FLOP | |
| Fold to Squeeze% | Percentage of the time a player gets 3-bet after they have open raised and someone else has called behind them. Another player 3-bets and the original raiser folds. |
| FLOP | |
| B/F Flop when PFR | Percentage of the time a player bets and then folds to a raise on the flop when they are the pre-flop raiser. |
| Bet flop when X in 3-bet pot IP | Percentage of the time a player bets the flop when checked to in a pot that was 3-bet pre-flop. |
| C/F Flop when 3-Betting OOP | Percentage of the time a player checks and folds the flop when they have 3-bet out of position pre-flop. |
| C/F Flop when PFR OOP | Percentage of the time a player checks and folds the flop when they are the pre-flop raiser out of position. |
| Float Flop% | Percentage of the time a player calls a flop c-bet when they don’t have a made hand or draw. |
| Flop AGG% | Aggression percent on the flop. Percentage of the time someone takes an aggressive action. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| Flop Check-Raise% | Percentage of the time a player checks, and then raises on the flop. |
| Fold to Flop Raise% | Percentage of the time a player folds when they bet, and re raised on the flop. |
| Raise Flop% | Percentage of the time a player raises the flop when facing a bet. |
| Turn | |
| Delayed Turn C-Bet% | Percentage of the time a player checks the flop as the pre-flop raiser, and then bets the turn. |
| Double Barrel% | Percentage of the time a player bets the flop and the turn. |
| Fold to Turn Raise% | Percentage of the time a player fold to a raise on the turn. |
| Raise Turn% | Percentage of the time a player raises the turn when facing a bet. |
| Seen Turn% | Percentage of the time a player has gotten to the turn. |
| Turn AGG% | Aggression percent on the turn. Percentage of the time someone takes an aggressive action. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| Turn Check-Raise% | Percnetage of the time a player checks the turn and then raises. |
| River | |
| Check River on BX Line | Percentage of the time a player checks the river afer they bet the flop and checked the turn. |
| Fold to River Triple Barrel% | Percentage of the time a player has called the flop and turn, but folded to a river bet. |
| Raise River% | Percentage of the time a player raises when facing a bet on the river. |
| River AGG% | Aggression percent on theriver. Percentage of the time someone takes an aggressive action. ( (Bets + Raises) / (Bets + Raises + Calls + Checks ) * 100%. |
| Seen River% | Percentage of the time a player has gotten to the river. |
| TOURNAMENTS | |
| BBs | The number of big blinds a player has in their stack. |
| M-Ratio | The amount of chips in a players stacks divided by the cost to play each hand in a tournament. M = players stack / SB + BB + Ante |
| CONTINUATION BET | |
| C-Bet 4-Bet Pot% | Percentage of the time someone continuation bets when they’ve 4-bet pre-flop. |
| C-Bet in 3-Bet Pot% | Percentage of the time someone continuation bets when they’ve 3-bet pre-flop. |
| C-Bet IP% | Percentage of the time a player continuation bets in position (IP). |
| C-Bet Monotone Flop% | Percentage of the time a player continuation bets when the flop is all of one suit. |
| C-Bet MW Pot% | Percentage of the time a player continuation bets when there are more than two players in the pot. |
| C-Bet OOP% | Percentage of the time a player continuation bets in out of position (OOP). |
| C-Bet Rag Flop% | Percentage of the time a player continuation bets an uncordinated (rag) flop. |
| C-Bet vs 1 Opp% | Percentage of the time a player continuation bets vs one opponent. |
| C-Bet vs 2 Opp% | Percentage of the time a player continuation bets vs two opponents. |
| Fold to C-Bet 3-Bet Pot% | Percentage of the time someone folds to a continuation bet, when the pot has been 3-bet pre-flop. |
| Fold to C-Bet 4-Bet Pot% | Percentage of the time someone folds to a continuation bet, when the pot has been 4-bet pre-flop. |
| Raise C-Bet% | Percentage of the time a player raises another players continuation bet on the flop. |
| LIMP | |
| Limp Call% | Percentage of the time a player just calls pre-flop, and then calls another players pre-flop raise. |
| Limp Fold% | Percentage of the time a player just calls pre-flop, and then folds to another players pre-flop raise. |
| Limp Re-Raise% | Percentage of the time a player just calls pre-flop, and then re-raises s another players pre-flop raise. |
| Limp% | Percentage of the time a player just calls pre-flop without raising. |
| ADVANCED STATS | |
| Delayed Turn C-bet% | Delayed turn continuation bet percentage. The % of the time a player doesn’t c-bet on the flop as the pre-flop raiser, but then bets the turn. |
| Donk Bet% | Donk Bet percentage. The % of the time someone bets into the pre-flop raiser on the flop before the pre-flop raiser has acted. |
| Raise Frequency Factor | This is total times hero is facing a possible raise situation / total times they raised post flop. |
| TAP% |
True Aggression %. If user raises pre-flop, c-bets are not calculated, unless they check raise. Check raises count as twice as aggressive on every street. total bets + raises / total streets seen (postflop only). checkraise = +2. bet or raise = 1, except for flop cbet (if flop c-bet, then bet = 0).
|
| MORE STATS | |
| 5-Bet% | The percentage of the time a players 4-bet is re-raised pre-flop. One player raises, then another re-raises (3-bet), then another re-raise (4-bet), and then another re-raise (5-bet) |
| Bet Flop when Checked to SRP% | % of the time hero bets the flop when everyone has checked to them and they are last to act |
| Bet River on BX Line% | % of the time hero bets the river after betting flop and checking turn |
| Call Flop C-Bet IP% | The percentage of the time a player calls a C-bet on the flop in position (IP). |
| Call Flop C-Bet OOP% | The percentage of the time a player calls a C-bet on the flop out of position (OOP). |
| Call River Raise% | % of the time hero calls a river raise |
| Call Turn Check-Raise% | The percentage of the time a player calls a check-raise on the turn. |
| Check River after BB Line% | % of the time hero checks the river after betting the flop and turn |
| Check-Raise & Call vs. Flop C-bet% | % of the time hero check-raises a flop c-bet, and then calls a re-raise. |
| Check-Raise & Fold vs. Flop C-bet% | % of the time hero check-raises a flop c-bet, and then folds to a re-raise. |
| Check-Raise C-Bet% | The percentage of the time a player check-raises, after a pre-flop raiser c-bets the flop. |
| Checks Flop as PFR and X/C OOP on Turn% | % of the time hero doesn’t c-bet the flop OOP, and check/calls the turn |
| Checks Flop as PFR and X/F Turn% | % of the time hero doesn’t c-bet the flop OOP, and check/folds the turn |
| Checks Flop as PFR and Calls Turn% | % of the time hero doesn’t c-bet the flop, but calls a turn bet |
| Checks Flop as PFR and Fold to Turn Bet% | % of the time hero doesn’t c-bet the flop, and then folds to the turn bet |
| Checks Flop as PFR and Raises Turn Bet% | % of the time hero doesn’t c-bet the flop, and then raises a turn bet |
| Delayed Turn C-bet in 3-bet pot% | % of the time hero c-bet turn after not having c-bet flop as PFR |
| Delayed Turn C-bet IP% | The percentage of the time a player doesn’t c-bet the flop after being the PFR, but then c-bets the turn in position (IP). |
| Delayed Turn C-bet OOP% | The percentage of the time a player doesn’t c-bet the flop after being the PFR, but then c-bets the turn out of position (OOP). |
| Flop Bet Size 1/2 or less% | % of the time hero bets the flop for 1/2 the pot size or less |
| Flop Bet Size 1/4 or less% | % of the time hero bets the flop for 1/4 the pot size or less |
| Flop Bet Size 2/3 or less% | % of the time hero bets the flop for 2/3rds the pot size or less |
| Flop Bet Size 3/4 or less% | % of the time hero bets the flop for 3/4 the pot size or less |
| Flop Bet Size Pot Size or less% | % of the time hero bets the flop for full pot size or less |
| Flop Check Behind% | % of the time hero checks behind on the flop when last to act |
| Flop Overbet Pot% | % of the time that hero bets 101%+ of the pot on the flop |
| Fold to 3-Bet IP % | The percentage of the time a player folds to a 3-bet from another player, while they are in position. |
| Fold to 3-Bet OOP % | The percentage of the time a player folds to a 3-bet from another player, while they are out of position. |
| Fold to 4-bet% | The percentage of the time a player folds to a 4-bet pre-flop. |
| Fold to 5-Bet% | The percentage of the time a player folds to a 5-bet pre-flop. |
| Fold to Double Barrel % | The percentage of the time a player folds to a bet on the turn after having called a bet on the flop. |
| Fold to Double Barrell in 3-Bet Pot% | % of the time hero folds to c-bet on the flop and a turn bet in a 3-bet pot. |
| Fold to Flop C-Bet IP % | The percentage of the time a player folds to flop c-bet in position. |
| Fold to Flop C-Bet OOP % | The percentage of the time a player folds to flop c-bet out of position. |
| Fold to Flop Check-Raise % | The percentage of the time a player folds when a player on the flop checks, another player bets, and then the original checker raises. |
| Fold to Flop Donk Bet % | The percentage of the time a player folds when a player bets on the flop who is not the pre-flop raiser. |
| Fold to River Check/Raise% | The percentage of the time a player folds when a player on the river checks, another player bets, and then the original checker raises. |
| Fold to Turn CheckRaise% | The percentage of the time a player folds when a player on the turn checks, another player bets, and then the original checker raises. |
| Fold Turn% | % of the time hero c/f the turn or folds to a bet |
| Raise Flop C-Bet 3-bet Pot% | % of the time hero raises a flop c-bet in the pre-flop 3-bet pot |
| River Bet% | % of the time hero bets the river |
| River Call Effeciency | Total amount a player wins or losses on river calls divided by the total amount of river calls. |
| River Check/Call% | The percentage of time a player checks and calls on the river. |
| River Check/Fold% | The percentage of time a player checks and folds on the river. |
| River Overbet Pot% | The percentage of time a player ovet bets the pot size on the river. |
| Shove flop after 4-betting pre-flop% | % of the time hero shoves the flop after having 4-bet pre-flop |
| Turn AF | The aggression factor (AF) for a player on the turn. |
| Turn Bet Size 1/2 or less% | % of the time hero bets the turn for 1/2 the pot size or less |
| Turn Bet Size 1/3 or less% | % of the time hero bets the turn for 1/3 the pot size or less |
| Turn Bet Size 1/4 or less% | % of the time hero bets the turn for 1/4 the pot size or less |
| Turn Bet Size 2/3 or less% | % of the time hero bets the turn for 2/3rds the pot size or less |
| Turn Bet Size 3/4 or less% | % of the time hero bets the turn for 3/4ths the pot size or less |
| Turn Bet Size Pot Size or less% | % of the time hero bets the turn for pot size or less. |
| Turn Overbet Pot% | % of the time hero overbets the size of the pot on the turn. |
| WTSD% after calling 3-Bet PF% | % of the time hero goes to showdown after calling a 3-bet Pre-flop |
| WTSD% after calling PFR% | % of the time hero goes to showdown after calling a PFR |
| WTSD% after not c-betting flop as PFR% | % of the time hero goes to showdown after not c-betting the flop as pre-flop raiser |
| WTSD% after seeing Turn% | % of the time hero goes to showdown after seeing the turn |
| WTSD% as PF 3-Bettor% | % of the time hero goes to showdown after 3-betting pre-flop |